<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Durham Radiology Associates</title>
	<atom:link href="http://www.durhamradiologyassociates.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.durhamradiologyassociates.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 13 Jan 2012 19:04:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>DRA honors our retiring physicians</title>
		<link>http://www.durhamradiologyassociates.com/dra-honors-our-retiring-physician</link>
		<comments>http://www.durhamradiologyassociates.com/dra-honors-our-retiring-physician#comments</comments>
		<pubDate>Mon, 03 Jan 2011 23:12:14 +0000</pubDate>
		<dc:creator>David Wiener</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.durhamradiologyassociates.com/?p=397</guid>
		<description><![CDATA[Durham Radiology Associates announces the retirement of Drs. Michael McCrory, James Weaver and Stephen Burnham.]]></description>
			<content:encoded><![CDATA[<p>Durham Radiology Associates and our Regional Vasulcar Associates division, announce the retirement of Dr. Michael McCrory after more than 31 years of service as a radiologist, along with our 2 of our vascular surgical colleagues, Dr. James Weaver after more than 7 years of service and Dr. Stephen Burnham after 6 years of service.  Dr. McCrory has practiced with DRA since 1979 at the old Watts Hospital (now the NC School of Math and Science) to more recently at Durham Regional Hospital and Durham Diagnostic Imaging.  Dr. Weaver was the founding member of our vascular surgery practice, joined the following year by Dr. Burnham.  We wish them all the best of health and enjoyment in their retirement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.durhamradiologyassociates.com/dra-honors-our-retiring-physician/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome B. Clifford Abels, Jr., MD</title>
		<link>http://www.durhamradiologyassociates.com/welcome-b-clifford-abels-jr-md</link>
		<comments>http://www.durhamradiologyassociates.com/welcome-b-clifford-abels-jr-md#comments</comments>
		<pubDate>Wed, 21 Jul 2010 23:40:00 +0000</pubDate>
		<dc:creator>David Wiener</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.durhamradiologyassociates.com/?p=381</guid>
		<description><![CDATA[Durham Radiology Associates and Regional Vascular Associates are pleased to welcome Dr. Abels to our practice.  Dr. Abels is a board certified vascular surgeon specializing in the surgical and endovascular treatment of arterial and venous disease.]]></description>
			<content:encoded><![CDATA[<div id="attachment_382" class="wp-caption alignleft" style="width: 142px"><img class="size-full wp-image-382" title="B. Clifford Abels, Jr., MD" src="http://www.durhamradiologyassociates.com/wp-content/uploads/2010/07/abels-pic.jpg" alt="B. Clifford Abels, Jr., MD" width="132" height="183" /><p class="wp-caption-text">B. Clifford Abels, Jr., MD</p></div>
<p>Durham Radiology Associates and Regional Vascular Associates are pleased to welcome Dr. Abels to our practice.  Dr. Abels is a board certified vascular surgeon specializing in the surgical and endovascular treatment of arterial and venous disease.  His particular areas of interest include carotid artery disease, endovascular therapy for aneurysmal and occlusive disease (PAD), dialysis fistulas, minimally invasive bypass surgery in the lower extremities and minimally invasive procedures for varicose veins and treating the complications of venous stasis disease.</p>
<p>Dr. Abels has previously practiced in the Charlotte and Raleigh metropolitan areas before joining our practice.  He will both transition to take over the care of Drs. Burnham&#8217;s and Weaver&#8217;s patients as they retire at year end, and will also be accepting new patients.  We are fortunate to welcome Dr. Abels to our practice and in the continuing care of our vascular surgery patients.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.durhamradiologyassociates.com/welcome-b-clifford-abels-jr-md/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New state-of-the-art PACS providing enhanced teleradiology services</title>
		<link>http://www.durhamradiologyassociates.com/new-state-of-the-art-pacs-system-to-provide-enhanced-teleradiology-services</link>
		<comments>http://www.durhamradiologyassociates.com/new-state-of-the-art-pacs-system-to-provide-enhanced-teleradiology-services#comments</comments>
		<pubDate>Thu, 29 Oct 2009 22:00:08 +0000</pubDate>
		<dc:creator>David Wiener</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.durhamradiologyassociates.com/?p=354</guid>
		<description><![CDATA[Durham Radiology Associates has recently installed and implemented a new PACS (picture archiving and communication system), utilizing OsiriX, an advanced open source software, and based on the Apple Macintosh operating system ("Mac OS").  ]]></description>
			<content:encoded><![CDATA[<p>Durham Radiology Associates has recently installed and implemented a new PACS (picture archiving and communication system), the first of its kind based on the Apple Macintosh operating system (&#8220;Mac OS&#8221;).  Utilizing <strong>OsiriX</strong>, a new generation of advanced open source image processing software, and Macintosh servers, DRA is now able to offer expanded teleradiology services for interpretation, including 2D and 3D multidimensional image processing, of imaging studies performed at outside facilities.  Many readers will be familiar with OsiriX based on the simplified version available and advertised on TV for the Apple iPhone.</p>
<div>DRA offers high quality remote professional interpretation of CT, MRI and Ultrasound studies performed at facilities, including specialist physician offices, throughout North Carolina.  Please contact us if we can be of assistance to your facility.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.durhamradiologyassociates.com/new-state-of-the-art-pacs-system-to-provide-enhanced-teleradiology-services/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome Kirk Beeson, MD</title>
		<link>http://www.durhamradiologyassociates.com/welcome-our-newest-radiologist-dr-kirk-beeson</link>
		<comments>http://www.durhamradiologyassociates.com/welcome-our-newest-radiologist-dr-kirk-beeson#comments</comments>
		<pubDate>Mon, 06 Jul 2009 23:26:26 +0000</pubDate>
		<dc:creator>David Wiener</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.durhamradiologyassociates.com/?p=298</guid>
		<description><![CDATA[Dr. Kirk Beeson has joined Durham Radiology Associates as a general and neuroradiologist after having completed both his Diagnostic Radiology Residency and his Neuroradiology Fellowship at University of Alabama at Birmingham.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-302" title="D. Kirk Beeson, MD" src="http://www.durhamradiologyassociates.com/wp-content/uploads/2009/07/beeson-picture1-160x167.jpg" alt="D. Kirk Beeson, MD" width="160" height="167" /></p>
<p>Dr. Kirk Beeson has joined Durham Radiology Associates as a general and neuroradiologist after having completed both his Diagnostic Radiology Residency and his Neuroradiology Fellowship at University of Alabama at Birmingham.  Dr. Beeson is a board-certified radiologist, specializing in imaging of the head and spine, but also with expertise in a broad spectrum of all aspects of diagnostic radiology including CT, MRI, and breast imaging and biopsy.</p>
<p>Kirk is married to Janine, a pediatric radiologist, and they have a 3 year old son.  When not working, he enjoys mountain biking, playing the bass guitar and travel.</p>
<p>We welcome Dr. Beeson and his family to our community and joining us in the care of our patients.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.durhamradiologyassociates.com/welcome-our-newest-radiologist-dr-kirk-beeson/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Outpatient Interventional Radiology Facility &#8211; Triangle Interventional Services in Cary</title>
		<link>http://www.durhamradiologyassociates.com/278</link>
		<comments>http://www.durhamradiologyassociates.com/278#comments</comments>
		<pubDate>Sun, 03 May 2009 19:40:08 +0000</pubDate>
		<dc:creator>David Wiener</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.durhamradiologyassociates.com/?p=278</guid>
		<description><![CDATA[Durham Radiology Associates announces the opening of our beautiful new outpatient interventional radiology facility conveniently located in Cary to serve patients from throughout the Triangle and surrounding region.]]></description>
			<content:encoded><![CDATA[<p>Durham Radiology Associates announces the opening of our beautiful new outpatient interventional radiology facility conveniently located in Cary to serve patients from throughout the Triangle and surrounding region.</p>
<p>Our subspecialty board-certified interventional radiologists offer a wide array of advanced procedures usually available only in the hospital setting including: management of dialysis access difficulties, placement of dialysis catheters, subcutaneous port and PICC line placement for long term IV access, biopsies of thyroid lesions, liver biopsy and angiography.  We also offer evaluation and management of venous disease including lower extremity (both therapeutic and cosmetic treatment of varicose veins), pelvic and gonadal venous insufficiency<span style="font-size: 12pt; font-family: &quot;Times New Roman&quot;,&quot;serif&quot;;">.</span></p>
<p>Our innovative new facility offers a convenient, more pleasant and cost-effective alternative to procedures performed in hospitals with availability of prompt scheduling, front door parking and a private, peaceful setting.</p>
<p>Please call or visit us at:</p>
<p><img class="alignleft size-medium wp-image-280" src="http://www.durhamradiologyassociates.com/wp-content/uploads/2009/05/tis4-160x120.jpg" alt="" width="160" height="120" /> <span style="text-decoration: underline;"><strong><span style="color: #3366ff;">Triangle Interventional Services</span></strong></span></p>
<p>2501 Weston Parkway<br />
Cary, NC 27513<br />
(919)-677-XRAY (9729)</p>
<p><a href="http://www.triangleinterventional.com" target="_blank"><strong><span style="color: #3366ff;">www.triangleinterventional.com</span></strong></a></p>
<p><span style="font-size: 12pt; font-family: &quot;Times New Roman&quot;,&quot;serif&quot;;"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.durhamradiologyassociates.com/278/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing Our Newest Outpatient Imaging Center in Cary</title>
		<link>http://www.durhamradiologyassociates.com/new-location-car</link>
		<comments>http://www.durhamradiologyassociates.com/new-location-car#comments</comments>
		<pubDate>Mon, 16 Mar 2009 11:19:22 +0000</pubDate>
		<dc:creator>David Wiener</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.durhamradiologyassociates.com/dev/?p=51</guid>
		<description><![CDATA[Durham Radiology Associates is proud to announce the opening of our newest affiliated outpatient diagnostic imaging facility.]]></description>
			<content:encoded><![CDATA[<p>Durham Radiology Associates is proud to announce the opening of our newest affiliated outpatient <span id="lw_1237213638_23" class="yshortcuts">diagnostic imaging </span>facility, in conjunction with our partners at MedQuest <span id="lw_1237213638_24" class="yshortcuts">Associates</span>: <span id="lw_1237213638_25" class="yshortcuts">North Carolina</span> Diagnostic Imaging &#8211; Cary.  This beautiful facility offers a convenient location in Cary , near Morrisville, with easy front door parking.  We offer state-of-the art multi-slice spiral CT and high-field MRI with walk-in CT and same or next day MRI appointments.  The facility is staffed by board-certified radiologists, each with subspecialty expertise in neurologic, musculoskeletal and abdominal imaging.  You have a choice in where you obtain your advanced imaging procedures.   Please see us at: <span id="lw_1237213638_26" class="yshortcuts">3700 NW Cary Parkway in Cary , NC</span> .  <span id="lw_1237213638_27" class="yshortcuts">(919)-461-2361</span>.  <a href="http://www.ncdicary.com/" target="_blank"><span id="lw_1237213638_28" class="yshortcuts">http://www.ncdicary.com/</span></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.durhamradiologyassociates.com/new-location-car/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Advanced Breast MRI Program at Durham Regional Hospital</title>
		<link>http://www.durhamradiologyassociates.com/new-advanced-breast-mr</link>
		<comments>http://www.durhamradiologyassociates.com/new-advanced-breast-mr#comments</comments>
		<pubDate>Sun, 15 Mar 2009 10:20:06 +0000</pubDate>
		<dc:creator>David Wiener</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.durhamradiologyassociates.com/dev/?p=53</guid>
		<description><![CDATA[Durham Radiology Associates announces the addition of advanced breast MRI services at Durham Regional Hospital.]]></description>
			<content:encoded><![CDATA[<p>Durham Radiology Associates announces the addition of advanced breast MRI services at Durham Regional Hospital .   Breast MRI has been found to be a valuable tool, in addition to routine mammography, in the detection of breast cancer in women of high risk.  It is also useful for evaluating the extent of cancer in the same and opposite breast in women who have known breast cancer. </p>
<p><img src="http://www.durhamradiologyassociates.com/wp-content/uploads/2009/03/breast-mri-pic-160x117.jpg" alt="Breast MRI" title="Breast MRI" width="160" height="117" class="alignleft size-medium wp-image-181" />Breast MRI is performed with an intravenous injection of a small dose of MRI contrast agent by caring female staff, using state-of-the art high-field MRI equipment.  The images are interpreted by our radiologists with special expertise in breast imaging, and correlated with your mammogram and other imaging studies, using advanced computer analysis. </p>
<p>Breast MRI is only performed with a referral from your physician.  Please speak with your physician if you believe that you qualify for screening based on the recommendations and risk assessment tools in the references provided below.</p>
<p>Current recommendations for breast MRI by the American Cancer Society can be found at: <a href="http://www.cancer.org/docroot/NWS/content/NWS_1_1X_Society_Advises_MRIs_for_Some_Women_at_High_Risk_of_Breast_Cancer.asp">http://www.cancer.org/docroot/NWS/content/<br />
NWS_1_1X_Society_Advises_MRIs_for_Some_Women_at_High_Risk_of_Breast_Cancer.asp</a></p>
<p>A breast cancer risk assessment tool from the National Cancer Institute can be found at: <a href="http://www.cancer.gov/bcrisktool/">http://www.cancer.gov/bcrisktool/</a></p>
<p>For more detailed information describing the test, please see: <a href="http://www.radiologyinfo.org/en/info.cfm?pg=breastmr">http://www.radiologyinfo.org/en/info.cfm?pg=breastmr</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.durhamradiologyassociates.com/new-advanced-breast-mr/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

